Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1193 W Kokopelli Street 3 2 1,547 $475,000 $307.05 103 days
Kokopelli Street 24 N/A N/A 11,247 $125,000 $11 210 days
Kokopelli Street 16 N/A N/A 12,584 $125,000 $9.93 210 days
Kokopelli Street 15 N/A N/A 13,325 $125,000 $9.38 210 days
Kokopelli Street 14 N/A N/A 11,165 $125,000 $11 210 days
Kokopelli Street 13 N/A N/A 10,969 $125,000 $11 210 days
Kokopelli Street 12 N/A N/A 10,854 $125,000 $11 210 days
Kokopelli Street 11 N/A N/A 11,082 $125,000 $11 210 days
Kokopelli Street 3 N/A N/A 10,482 $125,000 $11 210 days
Kokopelli Street 2 N/A N/A 10,674 $125,000 $11 210 days
Kokopelli Street 1 N/A N/A 10,959 $125,000 $11 210 days
Average: 3.0 2.0 10,444 $156,818 $37 200 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!