Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 N 3910 W 4 2 1,486 $300,000 $201.88 29 days
3922 W 120 N 3 2 1,512 $287,500 $190.15 34 days
73 N 3950 W 3 2 1,560 $280,000 $179.49 258 days
117 N 3850 W 3 2 1,258 $279,900 $222.50 40 days
93 N 3820 W 3 2 1,344 $269,000 $200.15 100 days
3825 W 20 N 3 2 1,316 $268,000 $203.65 162 days
111 N 3850 W 2 2 1,296 $265,000 $204.48 2 days
52 N 3950 W 3 2 1,629 $237,000 $145.49 50 days
114 N 3910 W 2 2 1,084 $159,000 $146.68 148 days
Average: 2.9 2.0 1,387 $260,600 $188 92 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!