Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 N State Street N/A N/A 197,762 $3,559,723 $18 580 days
195 W 500 N N/A N/A 4,935 $1,650,000 $334.35 80 days
339 N 400 W 7 5 6,895 $1,499,900 $217.53 67 days
385 N State St N/A N/A 5,693 $1,250,000 $219 133 days
State Street Unit LV-131-F-1 N/A N/A 47,044 $1,200,000 $25 66 days
150 S State St N/A N/A 4,212 $1,100,000 $261.16 157 days
380 W 400 N 6 3.5 3,835 $1,050,000 $273.79 30 days
461 N 250 E 7 5 4,386 $995,000 $226.86 23 days
160 S 560 W 3 2.5 2,340 $899,000 $384.19 122 days
120 S 560 W 6 5 4,192 $869,500 $207.42 0 days
366 N 200 E 4 3 2,264 $742,000 $327.74 5 days
La Verkin Lot N/A N/A 169,884 $699,000 $4.11 831 days
458 N 200 E 5 3.5 2,609 $645,000 $247.22 438 days
1021 N 20 W 4 2.5 1,975 $635,000 $321.52 33 days
160 E 130 N 4 3 2,680 $594,900 $221.98 140 days
235 N 470 W 4 2 1,870 $530,000 $283.42 250 days
163 N 70 E 3 2 1,728 $529,900 $306.66 116 days
390 W 170 N 3 2 1,421 $500,000 $351.86 286 days
260 W 530 N 6 3 2,464 $499,000 $202.52 37 days
76 E 700 N 3 2 1,160 $490,000 $422.41 101 days
659 N 380 W 4 2 1,914 $474,900 $248.12 3 days
1019 N Main St 3 2 1,634 $459,000 $280.91 39 days
42 E 700 N 3 2 1,514 $445,000 $293.92 11 days
679 N 75 E 3 2 1,946 $444,900 $228.62 45 days
10 S 500 W 3 2 1,580 $439,900 $278.42 26 days
Average: 3.9 2.6 13,514 $453,029 $134 153 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66

How much is your home worth?

...get instant property value now!