Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1063 W Kolob Ranch Dr N/A N/A N/A $9,500,000 Unknown 93 days
251 N Oak Cir 2 1 726 $389,000 $535.81 71 days
LOT 13 Fitzwater Unit 13 N/A N/A 871,000 $249,000 $0.28 205 days
Lot 8 Spring Drive Unit 8 N/A N/A 49,600 $145,000 $2.92 567 days
532 W Spring Dr Unit 77 N/A N/A 54,010 $135,000 $2.49 93 days
508 W Spring Dr Unit 78 N/A N/A 53,575 $130,000 $2.42 93 days
18 Whispering Pines Road Unit 18 N/A N/A 56,190 $130,000 $2.31 213 days
245 N Whispering Pines Rd Unit 19 N/A N/A 44,430 $125,000 $2.81 205 days
271 N Whispering Pines Rd Unit 21 N/A N/A 43,560 $119,000 $2.73 155 days
141 N Spring Dr Unit 1 N/A N/A 53,578 $119,000 $2.22 205 days
369 Whispering Pines Rd Unit 54 N/A N/A 43,560 $115,000 $2.64 189 days
2655 E Cedar Dr Unit 39 N/A N/A 69,696 $95,000 $1.36 205 days
2699 E Oak Tree Trail Unit 21 N/A N/A 87,991 $85,000 $0.96 64 days
137 N Kolob Pines Dr Unit 36 N/A N/A 40,075 $55,000 $1.37 127 days
1 Acre Lot N Kiwi Ln Unit 102-A-2-C-HV N/A N/A 43,560 $52,500 $1.20 144 days
Average: 2.0 1.0 107,967 $762,900 $40 176 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!