Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290 W Buena Vista Blvd Unit 40 3 2.5 1,339 $315,000 $235.25 92 days
370 W Buena Vista Blvd Unit 184 3 2.5 1,323 $314,900 $238.02 143 days
370 W Buena Vista Blvd Unit 190 3 2.5 1,341 $312,500 $233.04 84 days
370 W Buena Vista Blvd Unit 90 3 2.5 1,339 $309,900 $231.44 36 days
370 W Buena Vista Blvd Unit #110 3 2.5 1,349 $305,000 $226.09 93 days
370 W Buena Vista Blvd Unit 70 3 2.5 1,323 $300,000 $226.76 10 days
370 W Buena Vista Blvd Unit 132 3 2.5 1,339 $299,900 $223.97 36 days
Average: 3.0 2.5 1,336 $308,171 $230 71 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!