Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8040 N Onyx Ct 6 3.5 3,847 $920,000 $239.15 63 days
1112 W Sapphire Dr 3 3 2,997 $899,000 $299.97 254 days
1442 W Diamond Valley Dr 4 3 2,037 $699,000 $343.15 62 days
8191 Sapphire Dr 3 2 1,850 $695,900 $376.16 68 days
1217 W Topaz Rd 6 3 3,518 $680,000 $193.29 59 days
1122 W Diamond Valley Dr 3 2.5 2,222 $499,900 $224.98 153 days
Average: 4.2 2.8 2,745 $732,300 $279 110 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!