Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4534 Ironwood Dr 2 3 3,088 $725,000 $234.78 23 days
1494 W Songbird Dr 3 3 2,066 $695,000 $336.40 141 days
4779 S Ironwood Dr 3 2 1,797 $685,000 $381.19 93 days
1560 W Bonita Bay Cir 2 2.5 2,136 $674,900 $315.96 77 days
4629 Tranquility Bay Dr 3 3 2,078 $659,900 $317.56 8 days
1409 W Grapevine Dr 4 2.5 2,058 $624,900 $303.64 1 day
1453 Heatherglen Dr 2 2 1,744 $588,000 $337.16 79 days
1720 Spirit Walker Dr 3 2.5 2,368 $585,000 $247.04 44 days
4279 S Painted Finch Dr 2 2 1,687 $579,900 $343.75 14 days
1691 Sunkissed Dr S 2 3 2,105 $570,000 $270.78 31 days
4325 Ironwood Dr 2 2 1,826 $539,900 $295.67 8 days
4996 S Mosaic Dr 3 2 1,761 $509,900 $289.55 148 days
4505 S Secret Springs Dr 3 3 1,550 $465,000 $300 1 day
4518 Clear Creek Ln 3 2 1,600 $460,000 $287.50 429 days
1448 W Summer Poppy Dr 2 2 1,536 $439,000 $285.81 80 days
1402 W Grayson Dr 2 2 1,507 $425,000 $282.02 8 days
4652 S Medallion Dr 2 2 1,520 $420,000 $276.32 115 days
4280 S Kiva Hill Dr 2 2 1,352 $410,000 $303.25 25 days
1804 Red River Dr 2 2 1,499 $395,000 $263.51 80 days
4387 S Kiva Hill Dr 2 2 1,103 $394,900 $358.02 31 days
4362 S Sherwood Dr 2 2 1,165 $384,900 $330.39 20 days
4452 S Laurel Green Dr 2 2 1,009 $379,900 $376.51 30 days
1720 W Wide River Dr 2 2 1,349 $367,500 $272.42 51 days
4536 Copper River Dr 2 2 1,107 $344,900 $311.56 52 days
Average: 2.4 2.3 1,708 $513,479 $305 67 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!