Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3080 S Bloomington Dr Unit G13 4 3.5 2,557 $679,990 $265.93 158 days
3080 S Bloomington Dr Unit 9 3 3 1,946 $675,000 $346.87 166 days
3080 S Bloomington Dr E Unit 22 3 3 2,793 $650,000 $232.72 6 days
3080 S Bloomington Dr Unit 12 4 3.5 2,569 $649,000 $252.63 114 days
3080 S Bloomington Dr Unit 25 4 3.5 2,569 $649,000 $252.63 133 days
Average: 3.6 3.3 2,486 $660,598 $270 116 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!