Sun Country Meadows South Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1055 E 900 S Unit 22 3 2 2,028 $399,900 $197.19 63 days
1055 E 900 S Unit 95 3 2 1,368 $340,000 $248.54 106 days
1055 E 900 S Unit 29 3 2 1,154 $334,000 $289.43 49 days
1055 E 900 S Unit 26 3 2 1,286 $330,000 $256.61 83 days
1055 E 900 S Unit 20 2 2 1,269 $325,000 $256.11 1 day
Average: 2.8 2.0 1,421 $345,780 $249 61 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!