Rock View Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1014 W Rock View Dr 4 3 2,521 $885,000 $351.05 119 days
918 W 3270 S Unit # 1 N/A N/A 34,471 $388,500 $11 1408 days
3265 S Cave Dr Unit #3 N/A N/A 24,363 $318,500 $13 1408 days
934 W 3270 S Unit Lot 2 N/A N/A 17,860 $299,000 $16 197 days
865 W Rock View Dr Unit #38 N/A N/A 49,027 $298,500 $6.08 1406 days
3261 S Cliffs Dr Unit #31 N/A N/A 21,717 $284,500 $13 1406 days
811 W Rock View Dr Unit #37 N/A N/A 21,750 $274,500 $12 1406 days
3270 S Cliffs Dr Unit #36 N/A N/A 19,530 $268,500 $13 1406 days
953 W Rock View Dr Unit #42 N/A N/A 23,356 $255,000 $10 1406 days
929 W Rock View Dr Unit #41 N/A N/A 22,521 $254,500 $11 1406 days
Average: 4.0 3.0 22,367 $325,576 $38 1109 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!