Long Valley Standing Rock East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1652 S Sinawava Dr Unit #4158 4 3.5 2,215 $599,990 $270.88 62 days
1701 S Staircase Way Unit 4193 3 25 2,053 $569,990 $277.64 26 days
3551 E Staircase Way 4 2 1,705 $509,999 $299.12 104 days
1609 S Sinawava Dr Unit #4166 4 2.5 2,084 $502,990 $241.36 27 days
1650 S Staircase Way Unit 4187 4 2.5 2,355 $499,990 $212.31 18 days
1601 S Sinawava Dr Unit 4167 3 2.5 2,218 $499,990 $225.42 26 days
1582 S Fins Rd Unit 4172 3 2.5 2,218 $494,990 $223.17 56 days
1657 S Sinawava Dr Unit 4163 3 3 1,634 $485,990 $297.42 61 days
1644 S Staircase Way Unit 4186 3 2.5 2,260 $484,990 $214.60 18 days
1670 S Sinawava Dr Unit 4160 4 2 1,709 $484,990 $283.79 55 days
Average: 3.5 4.1 2,065 $502,419 $246 42 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!