Ledges Of Sg St George Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Basalt / Long Sky Drive 1007 Dr N/A N/A 37,026 $2,195,000 $59 102 days
4961 N Long Sky Cir N/A N/A 21,780 $1,850,000 $84 139 days
1785 W Red Cloud Cir 5 5.5 5,108 $1,799,000 $352.19 98 days
5152 N Evening Star Dr 4 3.5 3,543 $1,785,000 $503.81 24 days
1451 W Shinnecock Dr 5 5 4,095 $1,700,000 $415.14 54 days
4976 N Mesquite Dr 5 3 4,799 $1,650,000 $343.82 108 days
2023 W Long Sky Dr 4 4.5 3,126 $1,495,000 $478.25 66 days
Lot 509 Long Sky Dr N/A N/A 27,500 $1,450,000 $52 165 days
1480 W Shinnecock Dr 3 3 2,510 $675,000 $268.92 109 days
4587 N Iron Dr N/A N/A N/A $675,000 Unknown 444 days
Average: 4.3 4.1 12,587 $1,428,909 $258 138 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11