Kings Row Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 N 1100 E Unit #133 4 3 1,790 $339,000 $189.39 277 days
180 N 1100 E Unit #157 2 2 1,786 $285,000 $159.57 167 days
180 N 1100 E Unit #164 3 2 1,867 $264,900 $141.89 236 days
180 N 1100 E Unit #194 2 2 931 $249,000 $267.45 310 days
180 N 1100 E Unit #8 2 1.5 749 $229,900 $306.94 244 days
180 N 1100 E Unit 146 2 1 884 $220,000 $248.87 82 days
180 N 1100 E Unit 66 1 1 513 $114,900 $223.98 115 days
180 N 1100 E Unit #89 N/A N/A N/A $96,500 Unknown 84 days
Average: 2.3 1.8 1,217 $224,900 $219 189 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8