Front 9 At Sky Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
747 N 2760 W 3 2.5 1,886 $599,000 $317.60 93 days
748 N 2760 W 3 2.5 1,643 $539,000 $328.06 95 days
727 N 2760 W 3 2 1,500 $525,000 $350 95 days
764 N 2760 W 3 2 1,500 $515,000 $343.33 93 days
629 N 2760 W 3 2 1,492 $515,000 $345.17 128 days
Average: 3.0 2.2 1,604 $538,600 $336 101 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!