Leeds Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Approx 194.97 Acres N/A N/A 8,492,893 $10,000,000 $1.17 356 days
779 S Silver Valley Rd 4 3 3,658 $3,100,000 $847.46 257 days
195 E Babylon Mill Rd 7 5.5 6,467 $2,250,000 $347.92 83 days
165 N Main St 6 6.5 4,922 $1,249,900 $253.94 12 days
230 Boulder Way 5 3 4,357 $1,150,000 $263.94 444 days
696 S Silver Valley Rd 3 3 2,496 $750,000 $300.48 0 days
95 E Mulberry Ln 3 2.5 2,095 $630,000 $300.72 48 days
594 N Silver Cliffs Dr 3 2 1,692 $489,790 $289.47 17 days
330 N Main St 3 2 1,659 $399,900 $241.05 115 days
424 S Silver Valley Rd N/A N/A 43,560 $269,900 $6.19 10 days
Average: 4.2 3.6 540,187 $1,323,055 $182 152 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!